2023 All-State Teams Eligible
All 1st/2nd Place Finishers in a USSSA Event in 2023 are elgible.
Team | Event | Place |
Performance Baseball Club 7U | Sep. Slugfest | 1st |
Southern Indiana Dragons 7U | Sep. Slugfest | 2nd |
Diesel | Battle for the Bling | 1st |
Seymour Diamondbacks | Battle for the Bling | 2nd |
Performance Baseball Club | Class A Fall State | 1st |
Smithville Scrappers | Class A Fall State | 2nd |
Brownstown Impact | Class A Fall State | 1st |
Performance Baseball Club 7U | Class A Fall State | 2nd |
8U Fishers Express | Fall Super NIT | 1st |
Smithville Scrappers | Fall Super NIT | 2nd |
Diesel | Breast Cancer | 1st |
Greencastle 8u Vipers | Breast Cancer | 2n |
Indy Sharks 8U | Breast Cancer | 1st |
MidWest Astros | Breast Cancer | 2nd |
Powerhouse 8u Hardesty | Monster Mash | 1st |
Greencastle 8u Vipers | Monster Mash | 2nd |
Diesel | Halloween Classic | 1st |
Flyers | Halloween Classic | 2nd |
Brownstown Impact | Halloween Classic | 1st |
Southern Indiana Dragons 7U | Halloween Classic | 2nd |
Smithville Scrappers | Halloween Hitfest | 1st |
Indiana Bulls South | Halloween Hitfest | 2nd |
Smithville Scrappers 8U Speer | Halloween Hitfest | 1st |
Madness Monsters | Halloween Hitfest | 2nd |
Performance Baseball Club 7U | Halloween Hitfest | 1st |
Louisville S.W.A.T. 7U | Halloween Hitfest | 2nd |
Indy Sharks 8U | Smashing Pumpkins | 1st |
Indiana Octane | Smashing Pumpkins | 2nd |
9u
Team | Event | Place |
Batesville Bats 9u | Battle for the Bling | 1st |
Smithville Scrappers 9U Orange | Battle for the Bling | 2nd |
North Oldham Knights | Class A Fall State | 1st |
Brownstown Impact | Class A Fall State | 2nd |
Unleashed Fall 9u | Fall Super NIT | 1st |
Motor City Hit Dogs | Fall Super NIT | 2nd |
Gold Label Royals | Fall Super NIT | 1st |
Center Grove Trojans 9U White | Fall Super NIT | 2nd |
ZBC 9u Green | Monster Mash | 1st |
Indiana Mustangs - O'Brien | Monster Mash | 2nd |
Hoosier Hitmen - HB | Halloween Classic | 1st |
Batesville Bats 9u | Halloween Classic | 2nd |
9U J-Town Strike | Halloween Hitfest | 1st |
9u Marauders Black | Halloween Hitfest | 2nd |
Batesville Bats 9u | Halloween Hitfest | 1st |
9u Clutch Baseball | Halloween Hitfest | 2nd |
EBC 9U | Smashing Pumpkins | 1st |
Midwest Astros 9U - Holmes | Smashing Pumpkins | 2nd |
10u
Team | Event | Place |
Indiana Royals | Fall League | 1st |
Midwest Astros 10U Meinsen | Fall League | 2nd |
Indiana Jr Sycamores 10u | Fall State | 1st |
Canes Midwest 9u | Fall State | 2nd |
Ellettsville Thunder | Class A Fall State | 1st |
Brownstown Impact | Class A Fall State | 2nd |
Louisville Tomahawks | Fall Super NIT | 1st |
Ironmen Prime 10U - Toler | Fall Super NIT | 2nd |
Indiana Nitro 10U Gold | Fall Super NIT | 1st |
Fishers Falcons 10U - Porter | Fall Super NIT | 2nd |
Indiana Bulls South 10U | Fall Brawl | 1st |
10U DEMAND COMAND BLUE | Fall Brawl | 2nd |
Motor City Hit Dogs | Monster Mash | 1st |
O3 Baseball | Monster Mash | 2nd |
Ellettsville Thunder | Halloween Classic | 1st |
Eastern IN Finest 10u | Halloween Classic | 2nd |
Performance Baseball Club - Blue | Halloween Hitfest | 1st |
Indiana Jr Sycamores 10u | Halloween Hitfest | 2nd |
Clay County Diamond Knights | Halloween Hitfest | 1st |
10U DEMAND COMAND BLUE | Halloween Hitfest | 2nd |
Brownstown Impact | Halloween Hitfest | 1st |
Performance Baseball Club - White | Halloween Hitfest | 2nd |
BBC 10U Purple | Smashing Pumpkins | 1st |
Fishers Falcons - Cruse | Smashing Pumpkins | 2nd |
Indiana Octane | Smashing Pumpkins | 1st |
BBC 10U White | Smashing Pumpkins | 2nd |
11u
Team | Event | Place |
Center Grove Trojans 11U Red | Fall State | 1st |
West Central Ballerz 11U | Fall State | 2nd |
Bloomington Wildcats - RED | Fall State | 1st |
Howard County Cubs 11U | Fall State | 2nd |
Hit Dogs Ohio- Ooten | Fall Super NIT | 1st |
Center Grove Trojans 11U Red | Fall Super NIT | 2nd |
Indiana Rawlings Tigers Sullivan | Fall Brawl | 1st |
Demand Command 11U Van V | Fall Brawl | 2nd |
Kentucky Aces | Fall Frenzy | 1st |
Powerhouse 11u | Fall Frenzy | 2nd |
Indiana Hawks Elite 11UAA | Breast Cancer | 1st |
DBACKS 11U Corzine | Breast Cancer | 2nd |
O3 Baseball | Monster Mash | 1st |
Midwest Guardians | Monster Mash | 2nd |
Gold Label Royals | Halloween Classic | 1st |
Smithville Scrappers 11U | Halloween Classic | 2nd |
Performance Baseball Club | Halloween Hitfest | 1st |
Indiana Rawlings Tigers 11U Best | Halloween Hitfest | 2nd |
Indiana Rawlings Tigers Sullivan | Halloween Hitfest | 1st |
Diesel (Black) | Halloween Hitfest | 2nd |
11u Clutch Green | Halloween Hitfest | 1st |
Indiana Astros 11u Black | Halloween Hitfest | 2nd |
Indiana Astros Orange 11U | Smashing Pumpkins | 1st |
Indiana Bandits | Smashing Pumpkins | 2nd |
Marion Majors | Smashing Pumpkins | 1st |
BAM 11U McCann | Smashing Pumpkins | 2nd |
12u
Team | Event | Place |
Indiana Angels - Garber | Fall League | 1st |
Midwest Naturals | Fall League | 2nd |
Fort Wayne Fins | Boys of Fall | 1st |
Canes Great Lakes 12U Gold | Boys of Fall | 2nd |
Indiana Angels - Garber | Fall State | 1st |
Indiana Crimson | Fall State | 2nd |
Turn Two Elite | Fall State | 1st |
Riley Rampage | Fall State | 2nd |
Demand Command 12U McIntyre | Class A Fall State | 1st |
Dirt Dogs | Class A Fall State | 2nd |
Ironmen Prime | Fall Super NIT | 1st |
3N2 HITZ ELITE-Stevenson | Fall Super NIT | 2nd |
ZBC Eagles 12U Green - Ingram | Fall Super NIT | 1st |
DBACKS 12U Taylor | Fall Super NIT | 2nd |
12u Clutch Blue | Fall Brawl | 1st |
Turn Two Elite | Fall Brawl | 2nd |
USA Prime | Breast Cancer | 1st |
12u Clutch Blue | Breast Cancer | 2nd |
Midwest Guardians | Monster Mash | 1st |
Indiana Bulls White 2029 | Monster Mash | 2nd |
Motor City Hit Dogs Metzger | Monster Mash | 1st |
Ohio Hit Dogs 12U- Hall | Monster Mash | 2nd |
Smithville Scrappers | Halloween Classic | 1st |
Turn Two Elite | Halloween Classic | 2nd |
Demand Command 12U McIntyre | Halloween Classic | 1st |
Southern Indiana Dragons 12u | Halloween Classic | 2nd |
Diesel (Black) | Halloween Hitfest | 1st |
Performance Baseball Club 12U | Halloween Hitfest | 2nd |
Demand Command 12U McIntyre | Halloween Hitfest | 1st |
Rawlings Tigers 12u McKinney | Halloween Hitfest | 2nd |
Powerhouse 12U | Smashing Pumpkins | 1st |
USA Prime | Smashing Pumpkins | 2nd |
BAM Gold 12U Wooden | Smashing Pumpkins | 1st |
Midwest Astros - Flowers | Smashing Pumpkins | 2nd |
13u
Team | Event | Place |
Indiana Nitro Gold 13U | Fall League | 1st |
Canes Great Lakes 13U Gold | Fall League | 2nd |
Indiana Angels-Drosche | Fall League | 1st |
Indiana Bandits Red 13u | Fall League | 2nd |
DBACKS 13U Alia | Boys of Fall | 1st |
Southwest Strikers 13U | Boys of Fall | 2nd |
Canes Great Lakes 13U Gold | Fall State | 1st |
Indiana Hawks Elite | Fall State | 2nd |
Indiana Angels-Drosche | Fall State | 1st |
Indiana Bandits Red 13u | Fall State | 2nd |
Southern Indiana Dragons | Class A Fall State | 1st |
Kentucky Aces 13U | Class A Fall State | 2nd |
Midwest Canes 13u | Fall Super NIT | 1st |
Black Label Athletics | Fall Super NIT | 2nd |
Hoosier North Hawks | Fall Super NIT | 1st |
Bloomington Big Red | Fall Super NIT | 2nd |
BAM Signature 13u | Fall Brawl | 1st |
Madison Mudcats 13U Howell | Fall Brawl | 2nd |
BG Tomahawks 13u | Breast Cancer | 1st |
Indiana Bandits Red 13u | Breast Cancer | 2nd |
Bloomington Big Red | Monster Mash | 1st |
Hoosier North Hawks | Monster Mash | 2nd |
Central Illinois Gravity | Monster Mash | 1st |
USA Prime 13U King | Monster Mash | 2nd |
Flyers | Halloween Classic | 1st |
Diesel (Black) | Halloween Classic | 2nd |
Rawlings Tigers 13u | Halloween Hitfest | 1st |
BAM Signature 13u | Halloween Hitfest | 2nd |
Mustangs | Halloween Hitfest | 1st |
Flyers | Halloween Hitfest | 2nd |
Southern Indiana Dragons | Halloween Hitfest | 1st |
Newburgh Ice | Halloween Hitfest | 2nd |
Indiana Bandits Red 13u | Smashing Pumpkins | 1st |
Harrison Raiders 13u Blue | Smashing Pumpkins | 2nd |
14u
Team | Event | Place |
14u Indiana Astros Black | Fall League | 1st |
Midwest Astros Sellers 14U | Fall League | 2nd |
Southern Indiana Kings | Fall State | 1st |
Diamond Kings 14U Gold | Fall State | 2nd |
Hit Dogs Ohio Lyons | Fall Super NIT | 1st |
Indiana mustangs 14u Cushenberry | Fall Super NIT | 2nd |
Evansville Razorbacks Hoover | Fall Super NIT | 1st |
Indiana Prospects - Ellis 14U | Fall Super NIT | 2nd |
Diesel | Fall Brawl | 1st |
Arrows Unionville 14u | Fall | 2nd |
Pendleton Arabians | Breast Cancer | 1st |
Northeast Indiana Outlaws | Breast Cancer | 2nd |
RBC 14U National | Monster Mash | 1st |
Indiana Bulls - 14u South | Monster Mash | 2nd |
DBACKS 14U Thomas | Monster Mash | 1st |
USA Prime 14u Myers | Monster Mash | 2nd |
Midwest Astros 14U Marrow/Walters | Monster Mash | 1st |
Westside Smash 14U | Monster Mash | 2nd |
14u Clutch Blue | Halloween Hitfest | 1st |
14u Indiana Astros Black | Halloween Hitfest | 2nd |