Place | Elite World Series | USSSA World Series | Global World Series | Fall / Winter Nationals | USSSA State Tournament | Global State Tournament | USSSA Fall State |
1st | 2000 | 1500 | 1500 | 1000 | 1000 | 800 | 300 |
2nd | 1600 | 1200 | 1200 | 800 | 800 | 640 | 240 |
3rd | 1200 | 900 | 900 | 600 | 600 | 480 | 180 |
4th | 1065 | 800 | 800 | 535 | 535 | 425 | 160 |
5-6th | 935 | 700 | 700 | 465 | 465 | 375 | 140 |
7-8th | 800 | 600 | 600 | 400 | 400 | 320 | 120 |
9-12th | 665 | 500 | 500 | 335 | 335 | 265 | 100 |
13-16th | 535 | 400 | 400 | 265 | 265 | 215 | 80 |
17-24th | 270 | 200 | 200 | 135 | 135 | 105 | 40 |
25-32nd | 200 | 150 | 150 | 100 | 100 | 80 | 30 |
33-100th | 135 | 100 | 100 | 70 | 70 | 55 | 20 |
Place | Select Super NIT | Super NIT | Select Super Regional NIT | Super Regional NIT |
1st | 1000 | 1000 | 800 | 600 |
2nd | 800 | 800 | 640 | 480 |
3rd | 600 | 600 | 480 | 360 |
4th | 535 | 535 | 425 | 320 |
5-6th | 465 | 465 | 375 | 280 |
7-8th | 400 | 400 | 320 | 240 |
9-12th | 335 | 335 | 265 | 200 |
13-16th | 265 | 265 | 215 | 160 |
17-24th | 135 | 135 | 105 | 80 |
25-32nd | 100 | 100 | 80 | 60 |
33-100th | 70 | 70 | 55 | 4 |
Place | USSSA NIT | Global Sports Qualifier | Double State Qualifier | State Qualifier | One Day Tournament | League | League |
1st | 300 | 300 | 200 | 100 | 50 | 250 | 50 |
2nd | 240 | 240 | 120 | 80 | 40 | 250 | 50 |
3rd | 180 | 180 | 90 | 60 | 30 | 250 | 50 |
4th | 160 | 160 | 80 | 55 | 25 | 250 | 50 |
5-6th | 140 | 140 | 70 | 45 | 25 | 250 | 50 |
7-8th | 120 | 120 | 60 | 40 | 20 | 250 | 50 |
9-12th | 100 | 100 | 50 | 35 | 20 | 250 | 50 |
13-16th | 80 | 80 | 40 | 25 | 10 | 250 | 50 |
17-24th | 40 | 40 | 20 | 15 | 10 | 250 | 50 |
25-32nd | 30 | 30 | 15 | 10 | 5 | 250 | 50 |
33-100th | 20 | 20 | 10 | 10 | 5 | 250 | 50 |
Top teams in the state of Indiana (Top 10%-15% of Teams)
Can (compete) does not mean will win vs Major teams in the region
Upper middle approximately 30% of the teams in the state
Traveling teams
Tryout teams
Lower middle 40% of the teams in the state.
Limited travel schedule
Remaining 20% of the teams in the state.
Recreation League Teams
Limited playing schedule
Local tournaments