Place | Elite World Series | USSSA World Series | Global World Series | Fall/Winter Nationals | USSSA State | Global State | State Level 2 | Select30 Super NIT | Super NIT | USSSA NIT | Global Sports Qualifier | State Qualifier | One Day Tournament |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1250 | 650 | 650 | 500 | 500 | 400 | 200 | 600 | 500 | 150 | 150 | 75 | 45 |
2nd | 1000 | 500 | 500 | 425 | 425 | 340 | 170 | 450 | 425 | 110 | 110 | 55 | 35 |
3rd | 900 | 450 | 450 | 350 | 350 | 280 | 140 | 400 | 350 | 90 | 90 | 45 | 30 |
4th | 800 | 375 | 375 | 300 | 300 | 240 | 120 | 350 | 300 | 80 | 80 | 40 | 25 |
5-6th | 700 | 325 | 325 | 250 | 250 | 200 | 100 | 300 | 250 | 70 | 70 | 30 | 20 |
7-8th | 600 | 275 | 275 | 200 | 200 | 160 | 80 | 250 | 200 | 60 | 60 | 25 | 15 |
9-12th | 500 | 250 | 250 | 150 | 150 | 120 | 60 | 200 | 150 | 50 | 50 | 20 | 10 |
13-16th | 400 | 200 | 200 | 100 | 100 | 80 | 40 | 150 | 100 | 40 | 40 | 15 | 0 |
17-24th | 300 | 100 | 100 | 50 | 50 | 40 | 20 | 100 | 50 | 20 | 20 | 10 | 0 |
25-32nd | 200 | 75 | 75 | 40 | 40 | 30 | 15 | 50 | 40 | 15 | 15 | 10 | 0 |
33-100th | 100 | 50 | 50 | 30 | 30 | 20 | 10 | 40 | 30 | 10 | 10 | 10 | 0 |
Double Point Weekends (NIT & Qualifiers & Global Qualifiers) contact state director for details |
Top teams in the state of Indiana (Top 10%-15% of Teams)
Can (compete) does not mean will win vs Major teams in the region
Upper middle approximately 30% of the teams in the state
Traveling teams
Tryout teams
Lower middle 40% of the teams in the state.
Limited travel schedule
Remaining 20% of the teams in the state.
Recreation League Teams
Limited playing schedule
Local tournaments