Player Name | Tournament Name | Age Group | Team Name | Team Finish | Date |
---|---|---|---|---|---|
Colt Robbins | Niswander Mem. | 8u | Scrappers | 1st | 8/26/19 |
Kevin DeSalle | Niswander Mem. | 8u | Scrappers | 1st | 8/26/19 |
Kywin Mimms | Niswander Mem. | 8u | Scrappers | 1st | 8/26/19 |
Miles Simpson | CG Fall Classic | 8u | Scrappers | 1st | 10/6/19 |
Austin Mackey | CG Fall Classic | 8u | Scrappers | 1st | 10/6/19 |
Will Deckard | CG Fall Classic | 8u | Scrappers | 1st | 10/6/19 |
Keegan Altepeter | Niswander Mem. | 8u | West Cent. Ballerz | 2nd | 8/26/19 |
Zane Ohair | Niswander Mem. | 8u | West Cent. Ballerz | 2nd | 8/26/19 |
Liam Mershon | CG Fall Classic | 8u | West Cent. Ballerz | 2nd | 10/6/19 |
Bentley Pettit | CG Fall Classic | 8u | West Cent. Ballerz | 2nd | 10/6/19 |
Jackson Watson | Halloween Classic | 8u | West Cent. Ballerz | 2nd | 10/26/19 |
Wyatt Boller | Halloween Classic | 8u | West Cent. Ballerz | 2nd | 10/26/19 |
Ren Wheat | Sandlot Showdown | 7u | Louisville Legends | 2nd | 6/14/20 |
Cooper Grigsby | Sandlot Showdown | 7u | Louisville Legends | 2nd | 6/14/20 |
Jackson Rawski | June Jam | 7u | Avon Baseball | 2nd | 6/21/20 |
Tristian Arnold | June Jam | 7u | Avon Baseball | 2nd | 6/21/20 |
Jonah Gray | June Jam | 8u | Scrappers | 1st | 6/21/20 |
Reid Patterson | June Jam | 8u | Scrappers | 1st | 6/21/20 |
Brecken Bullock | June Jam | 8u | Scrappers | 1st | 6/21/20 |
JJ Branham | June Jam | 8u | Fishers Falcons | 2nd | 6/21/20 |
Jayden Hauser | June Jam | 8u | Fishers Falcons | 2nd | 6/21/20 |
Sebastian Robles | Mooresville Championship | 8u | Fishers Falcons | 1st | 6/14/20 |
Anden Martin
|
Mooresville Championship | 8u | Fishers Falcons | 1st | 6/14/20 |
Connor Swanson | Mooresville Championship | 8u | Fishers Falcons | 1st | 6/14/20 |
Drew Perry | Coach Pitch State | 7u | Plainfield | 2nd | 6/28/20 |
Trey Fish | Coach Pitch State | 7u | Plainfield | 2nd | 6/28/20 |
Maddox Smith | Coach Pitch State | 8u | Primetime | 1st | 6/28/20 |
Asa Anderson | Coach Pitch State | 8u | Primetime | 1st | 6/28/20 |
Jack Edwards | Coach Pitch State | 8u | Primetime | 1st | 6/28/20 |
Samuel Wint | Coach Pitch State | 8u | Performance Baseball | 1st | 6/28/20 |
Austin Spears | Coach Pitch State | 8u | Performance Baseball | 1st | 6/28/20 |
Keegan Wardlaw | Coach Pitch State | 8u | Performance Baseball | 1st | 6/28/20 |
Ryder Haag
|
Calvin Strong | 7u | Smithville Scrappers | 2nd | 7/12/20 |
Dane Holtsclaw | Calvin Strong | 7u | Smithville Scrappers | 2nd | 7/12/20 |
EJ Andryuk |
Calvin Strong | 7u | Primetime | 2nd | 7/12/20 |
Kellen Smith | Calvin Strong | 7u | Primetime | 2nd | 7/12/20 |
Quentin Colvin | Frozen Rope | 8u | Linton Stars | 2nd | 7/17/20 |
Miles Karr | Frozen Rope | 8u | Linton Stars | 2nd | 7/17/20 |
Tate Krebbs
|
Frozen Rope | 7u | Smithville Scrappers | 2nd | 7/17/20 |
Hank Ellis | Frozen Rope | 7u | Smithville Scrappers | 2nd | 7/17/20 |
Gabe Emerson | Triple Play Classic | 8u | Southern IN Dragons | 2nd | 7/5/20 |
Nathan Laritz | Triple Play Classic | 8u | Southern IN Dragons | 2nd | 7/5/20 |
Kaiden Willis | Border Battle | 8u | Southern IN Dragons | 2nd | 7/25/20 |
Jake Burdette | Border Battle | 8u | Southern IN Dragons | 2nd | 7/25/20 |
Easton Jamieson
|
Crossroads Invitational | 8u | Indy Clutch | 2nd | 6/21/20 |
Jayden Ramey | Crossroads Invitational | 8u | Indy Clutch | 2nd | 6/21/20 |
Jonah Walter |
Midwest Super Regional | 8u | Scrappers | 1st | 8/2/20 |
Kingston Grimes | Midwest Super Regional | 8u | Scrappers | 1st | 8/2/20 |
Kasen Ellis | Midwest Super Regional | 8u | Scrappers | 1st | 8/2/20 |
Jackson Mirizzi | Midwest Super Regional | 7u | Avon | 1st | 8/2/20 |
Beckett Johnson | Midwest Super Regional | 7u | Avon | 1st | 8/2/20 |
Clay Ferkinoff | Midwest Super Regional | 7u | Avon | 1st | 8/2/20 |
Brock Roeder
|
June Jam | 7u | Seymour Havoc | 1st | 6/21/20 |
Brock Rueger | June Jam | 7u | Seymour Havoc | 1st | 6/21/20 |
Abe Lemon | June Jam | 7u | Seymour Havoc | 1st | 6/21/20 |
Player Name | Tournament Name | Age Group | Team Name | Team Finish | Date |
---|---|---|---|---|---|
Bex Brahaum | Niswander Mem. | 9u | Scrappers | 1st | 8/26/19 |
Mason Fletcher | Niswander Mem. | 9u | Scrappers | 1st | 8/26/19 |
Michael Kasprzycki | Niswander Mem. | 9u | Scrappers | 1st | 8/26/19 |
Toby Pixler | Niswander Mem. | 9u | Scrappers | 1st | 8/26/19 |
Colton Presley | Fall Frenzy | 9u | Scrappers | 1st | 9/21/19 |
Nolyn Koharchick | Fall Frenzy | 9u | Scrappers | 1st | 9/21/19 |
Grady Bough | Fall Frenzy | 9u | Scrappers | 1st | 9/21/19 |
Cash Hardin | Fall Frenzy | 9u | So. IN Kings | 2nd | 9/21/19 |
Jaxon Sparks | Fall Frenzy | 9u | So. IN Kings | 2nd | 9/21/19 |
Chase Fox | Halloween Hitfest | 9u | So. IN Kings | 2nd | 10/12/19 |
Carter Vernon | Halloween Hitfest | 9u | So. IN Kings | 2nd | 10/12/19 |
Riley Pruett | Halloween Hitfest | 9u | Scrappers | 1st | 10/12/19 |
Landon Calnan | Halloween Hitfest | 9u | Scrappers | 1st | 10/12/19 |
Mason Parker | Halloween Hitfest | 9u | Scrappers | 1st | 10/12/19 |
Grant Engel | Halloween Classic | 9u | Indy Clutch Blue | 2nd | 10/26/19 |
Bryce Garber | Halloween Classic | 9u | Indy Clutch Blue | 2nd | 10/26/19 |
Lucas Otte | Sandlot Showdown | 9u | Seymour | 2nd | 6/14/20 |
Tyler Bobb | Sandlot Showdown | 9u | Seymour | 2nd | 6/14/20 |
Liam Parker | June Jam | 9u | Southern IN Stars | 1st | 6/21/20 |
Eli Isenburg | June Jam | 9u | Southern IN Stars | 1st | 6/21/20 |
Caelan Haskins | June Jam | 9u | Southern IN Stars | 1st | 6/21/20 |
Alton Swartz
|
Play Ball | 9u | Southern IN Stars | 2nd | 6/14/20 |
Johnathan Anderson | Play Ball | 9u | Southern IN Stars | 2nd | 6/14/20 |
Hagen Hughes | Class A State | 9u | IN Crush | 2nd | 6/28/20 |
Easton Woeste | Class A State | 9u | IN Crush | 2nd | 6/28/20 |
Cameron Badgett | Class A State | 9u | Cobras | 1st | 6/28/20 |
William Harris | Class A State | 9u | Cobras | 1st | 6/28/20 |
Jalen Thomas | Class A State | 9u | Cobras | 1st | 6/28/20 |
Cameron Dixon | Triple Play Classic | 9u | Oaklandon Bombers | 1st | 7/5/20 |
Maddox Freije | Triple Play Classic | 9u | Oaklandon Bombers | 1st | 7/5/20 |
Aiden Shafer | Triple Play Classic | 9u | Oaklandon Bombers | 1st | 7/5/20 |
Hank Bohman | Triple Play Classic | 9u | Batesville | 2nd | 7/5/20 |
Jacoby Mooneyhan | Triple Play Classic | 9u | Batesville | 2nd | 7/5/20 |
Liam Renn | Calvin Strong | 9u | Flyers | 2nd | 7/12/20 |
Macon Simpson | Calvin Strong | 9u | Flyers | 2nd | 7/12/20 |
Wes Engleking | Calvin Strong | 9u | Midwest Astros | 1st | 7/12/20 |
Kayden Andis | Calvin Strong | 9u | Midwest Astros | 1st | 7/12/20 |
Trevor Leonard | Calvin Strong | 9u | Midwest Astros | 1st | 7/12/20 |
Cameron Wymer | Frozen Rope | 9u | Flyers | 1st | 7/17/20 |
Xavier McCulloch | Frozen Rope | 9u | Flyers | 1st | 7/17/20 |
Aiden DeSpain | Frozen Rope | 9u | Flyers | 1st | 7/17/20 |
Dylan Martin | Around the Horn | 9u | Midwest Astros | 1st | 7/25/20 |
Colton Chittum | Around the Horn | 9u | Midwest Astros | 1st | 7/25/20 |
Gavin Shultz | Around the Horn | 9u | Midwest Astros | 1st | 7/25/20 |
Reid Hall | April Attack | 9u | Linton Stars | 2nd | 7/25/20 |
Espn Graves | April Attack | 9u | Linton Stars | 2nd | 7/25/20 |
Hank Wildeman | Midwest Super Regional | 9u | KB Eagles | 2nd | 8/2/20 |
Jude Morton | Midwest Super Regional | 9u | KB Eagles | 2nd | 8/2/20 |
Corbin Andres | Elite Series | 9u | Flyers | 1st | 8/9/20 |
Colson Christie | Elite Series | 9u | Flyers | 1st | 8/9/20 |
Jace Ehalt | Elite Series | 9u | Flyers | 1st | 8/9/20 |
Easton Loftus | Elite Series | 9u | Flyers | 1st | 8/9/20 |
Hank Wildeman | April Attack | 9u | KB Eagles | 2nd | 7/25/20 |
Jude Morton | April Attack | 9u | KB Eagles | 2nd | 7/25/20 |
Player Name | Tournament Name | Age Group | Team Name | Team Finish | Date |
---|---|---|---|---|---|
Owen Ward | Fall Frenzy | 10u | Riley Red | 1st | 9/21/19 |
Payton Morgan | Fall Frenzy | 10u | Riley Red | 1st | 9/21/19 |
Austin Semmler | Fall Frenzy | 10u | Riley Red | 1st | 9/21/19 |
Nolan Baker | Halloween Classic | 10u | Indiana Unity | 1st | 10/26/19 |
Branson Hemme | Halloween Classic | 10u | Indiana Unity | 1st | 10/26/19 |
Cam McAtee | Halloween Classic | 10u | Indiana Unity | 1st | 10/26/19 |
Grady Coates | Sandlot Showdown | 10u | Seymour | 2nd | 6/14/20 |
Braylon Floyd | Sandlot Showdown | 10u | Seymour | 2nd | 6/14/20 |
Owen Edwards | Sandlot Showdown | 10u | Franklin | 2nd | 6/14/20 |
Hutch McLyea | Sandlot Showdown | 10u | Franklin | 2nd | 6/14/20 |
Garret Dueser | Sandlot Showdown | 10u | Madison | 1st | 6/14/20 |
Owen Murphy | Sandlot Showdown | 10u | Madison | 1st | 6/14/20 |
Nash Crafton | Sandlot Showdown | 10u | Madison | 1st | 6/14/20 |
Easton Hargett
|
So. Fall State | 10u | Southern IN Stars | 2nd | 6/14/20 |
Bryce Trzewik | So. Fall State | 10u | Southern IN Stars | 2nd | 6/14/20 |
Caiden Boswell | Fall Frenzy | 10u | Southern IN Stars | 2nd | 6/14/20 |
Derrick Haynes
|
Fall Frenzy | 10u | Southern IN Stars | 2nd | 6/14/20 |
Kipton McFarland | Sandlot Showdown | 10u | Southern IN Stars | 1st | 6/14/20 |
Miles Watson
|
Sandlot Showdown | 10u | Southern IN Stars | 1st | 6/14/20 |
Brody Moon | Sandlot Showdown | 10u | Southern IN Stars | 1st | 6/14/20 |
Camden Kaiser | Crossroads Invitational | 10u | Batesville Bats | 2nd | 6/21/20 |
Max Walter | Crossroads Invitational | 10u | Batesville Bats | 2nd | 6/21/20 |
Graham Vinson | Crossroads Invitational | 10u | Hagerstown Tigers | 1st | 6/21/20 |
Zack Logston | Crossroads Invitational | 10u | Hagerstown Tigers | 1st | 6/21/20 |
Jack Rector | Crossroads Invitational | 10u | Hagerstown Tigers | 1st | 6/21/20 |
Zachary Frady | June Jam | 10u | Bases Loaded Bombers | 1st | 6/21/20 |
Grayson Kluesner | June Jam | 10u | Bases Loaded Bombers | 1st | 6/21/20 |
Jake Johnson | June Jam | 10u | Bases Loaded Bombers | 1st | 6/21/20 |
Ben Graves | June Jam | 10u | Trailblazers | 2nd | 6/21/20 |
Trey Kiser | June Jam | 10u | Trailblazers | 2nd | 6/21/20 |
Jaxon Hale | Class A State | 10u | Hagerstown Tigers | 1st | 6/28/20 |
Braylin Tinkle | Class A State | 10u | Hagerstown Tigers | 1st | 6/28/20 |
Nick Hileman | Class A State | 10u | Hagerstown Tigers | 1st | 6/28/20 |
Dane Thompson | OV Super Regional | 10u | Seymour | 2nd | 6/28/20 |
Max Payne | OV Super Regional | 10u | Seymour | 2nd | 6/28/20 |
Elliott Kopf | OV Super Regional | 10u | IN Strikers | 1st | 6/28/20 |
Boston Roberts | OV Super Regional | 10u | IN Strikers | 1st | 6/28/20 |
Colin Bauckman | OV Super Regional | 10u | IN Strikers | 1st | 6/28/20 |
Kellen Battershield | Class A State | 10u | Fishers Falcons | 2nd | 6/28/20 |
Aaron Einsfeld | Class A State | 10u | Fishers Falcons | 2nd | 6/28/20 |
Daven Moody | Triple Play Classic | 10u | Riley Red | 1st | 7/5/20 |
Colton Keidel | Triple Play Classic | 10u | Riley Red | 1st | 7/5/20 |
Carsen Knecht | Triple Play Classic | 10u | Riley Red | 1st | 7/5/20 |
Graidey Cottrell | Grand Slam Classic | 10u | Riley Red | 2nd | 6/14/20 |
Drake Brown | Grand Slam Classic | 10u | Riley Red | 2nd | 6/14/20 |
Gideon Harris | Hoosier Cup | 10u | So. IN Dragons | 1st | 7/5/20 |
Mason Lyvers | Hoosier Cup | 10u | So. IN Dragons | 1st | 7/5/20 |
Owen Gabbard | Hoosier Cup | 10u | So. IN Dragons | 1st | 7/5/20 |
Adam Weber
|
Calvin Strong | 10u | Batesville Bats | 2nd | 7/12/20 |
Jake Schornick | Calvin Strong | 10u | Batesville Bats | 2nd | 7/12/20 |
Jackson Peetz
|
Calvin Strong | 10u | Southeast Stix | 1st | 7/12/20 |
Eli Denni
|
Calvin Strong | 10u | Southeast Stix | 1st | 7/12/20 |
Matthew Fields
|
Calvin Strong | 10u | Southeast Stix | 1st | 7/12/20 |
Kellar Socks | Frozen Rope | 10u | Indiana Braves | 2nd | 7/17/20 |
Mason Dixon | Frozen Rope | 10u | Indiana Braves | 2nd | 7/17/20 |
Wyatt Reisman
|
Border Battle | 10u | Southeast Stix | 1st | 7/25/20 |
Henry Kinker | Border Battle | 10u | Southeast Stix | 1st | 7/25/20 |
Tate Hellmich | Border Battle | 10u | Southeast Stix | 1st | 7/25/20 |
Lucas Overton | King of the Mound | 10u | Riley Red | 1st | 7/25/20 |
Josh Webber | King of the Mound | 10u | Riley Red | 1st | 7/25/20 |
Player Name | Tournament Name | Age Group | Team Name | Team Finish | Date |
---|---|---|---|---|---|
Cooper Lane | Southern Fall State | 11u | Rawlings Tigers Speer | 1st | 9/15/19 |
Brandon Hunter | Southern Fall State | 11u | Rawlings Tigers Speer | 1st | 9/15/19 |
AJ Seifert | Southern Fall State | 11u | Rawlings Tigers Speer | 1st | 9/15/19 |
Ethan Speer | Fall Frenzy | 11u | Rawlings Tigers Speer | 1st | 9/21/19 |
Hudson Garten | Fall Frenzy | 11u | Rawlings Tigers Speer | 1st | 9/21/19 |
Christian Grayson | Fall Frenzy | 11u | Rawlings Tigers Speer | 1st | 9/21/19 |
Camrin McCarty | Halloween Classic | 11u | IN Astros | 2nd | 10/26/19 |
Blake Lyle | Halloween Classic | 11u | IN Astros | 2nd | 10/26/19 |
Jacob Morris | Fall State | 11u | Dragons | 1st | 9/28/19 |
Keegan Fritts | Fall State | 11u | Dragons | 1st | 9/28/19 |
Parker Flanigan | Fall State | 11u | Dragons | 1st | 9/28/19 |
Wyatt Armstrong | Halloween Hitfest | 11u | Dragons | 1st | 10/12/19 |
Jeffrey Schelling | Halloween Hitfest | 11u | Dragons | 1st | 10/12/19 |
Brayden Keller | Halloween Hitfest | 11u | Dragons | 1st | 10/12/19 |
Nolan Glaze | Fall Classic | 11u | Dragons | 1st | 10/19/19 |
Tyler Morris | Fall Classic | 11u | Dragons | 1st | 10/19/19 |
Oliver Glanzman | Fall Classic | 11u | Dragons | 1st | 10/19/19 |
Gage Way | Winter Wars | 11u | Dragons | 2nd | 1/18/20 |
Jackson Brizendine | Winter Wars | 11u | Dragons | 2nd | 1/18/20 |
Kaden Barrows | 1st Pitch | 11u | Dragons | 1st | 3/8/20 |
Cooper Safford | Sandlot Showdown | 11u | Midwest Astros | 1st | 6/14/20 |
Gavin Markus | Sandlot Showdown | 11u | Midwest Astros | 1st | 6/14/20 |
Brayden Gillen | Sandlot Showdown | 11u | Midwest Astros | 1st | 6/14/20 |
Aiden Ringler | Sandlot Showdown | 11u | Southern IN Dragons | 1st | 6/14/20 |
Zeke Seng | Sandlot Showdown | 11u | Southern IN Dragons | 1st | 6/14/20 |
Mason Chanley | Sandlot Showdown | 11u | Southern IN Dragons | 1st | 6/14/20 |
Brett Woodlock | Sandlot Showdown | 11u | Indy Clutch | 2nd | 6/14/20 |
Michael Broida | Sandlot Showdown | 11u | Indy Clutch | 2nd | 6/14/20 |
Braden Cox | Sandlot Showdown | 11u | Indiana Fusion Elite | 1st | 6/14/20 |
Dalton Selby | Sandlot Showdown | 11u | Indiana Fusion Elite | 1st | 6/14/20 |
Tyler Hanke | Sandlot Showdown | 11u | Indiana Fusion Elite | 1st | 6/14/20 |
Chandler Suprano | Sandlot Showdown | 11u | Avon Baseball Club Gold | 2nd | 6/14/20 |
Jackson Minner | Sandlot Showdown | 11u | Avon Baseball Club Gold | 2nd | 6/14/20 |
Jake Grubb | June Jam | 11u | Unionville Arrows | 2nd | 6/21/20 |
Vincent Flowers | Class A State | 11u | Franklin | 1st | 6/28/20 |
Andrew Wertz | Class A State | 11u | Franklin | 1st | 6/28/20 |
Carsten Bland | Class A State | 11u | Franklin | 1st | 6/28/20 |
Drew Gray | Class A State | 11u | BAM | 2nd | 6/28/20 |
JJ Ortiz | Class A State | 11u | BAM | 2nd | 6/28/20 |
Jadyn Page | Triple Play Classic | 11u | Indy Edge | 1st | 7/5/20 |
Hayden Beaver | Triple Play Classic | 11u | Indy Edge | 1st | 7/5/20 |
Kail Slaughter | Triple Play Classic | 11u | Indy Edge | 1st | 7/5/20 |
Riley McNicholas |
Calvin Strong | 11u | Franklin | 1st | 7/12/20 |
Jackson Tiemeyer | Calvin Strong | 11u | Franklin | 1st | 7/12/20 |
Abram Botkin | Calvin Strong | 11u | Franklin | 1st | 7/12/20 |
Bryce Heishman
|
Calvin Strong | 11u | Fusion Elite | 1st | 7/12/20 |
Charle Conyers | Calvin Strong | 11u | Fusion Elite | 1st | 7/12/20 |
Hazen Shirer | Calvin Strong | 11u | Fusion Elite | 1st | 7/12/20 |
Aiden Francis
|
Frozen Rope | 11u | Center Grove Red | 2nd | 7/17/20 |
Jonathan Cracraft | Frozen Rope | 11u | Center Grove Red | 2nd | 7/17/20 |
Noah Basham
|
Frozen Rope | 11u | Southern IN Dragons | 1st | 7/17/20 |
Keaton Harkness | Frozen Rope | 11u | Southern IN Dragons | 1st | 7/17/20 |
Grant Curry | Frozen Rope | 11u | Southern IN Dragon | 1st | 7/17/20 |
Cole Keller | Frozen Rope | 11u | Avon Baseball Black | 2nd | 7/17/20 |
Case Bridge | Frozen Rope | 11u | Avon Baseball Black | 2nd | 7/17/20 |
Preston Didat | Frozen Rope | 11u | Flyers | 1st | 7/17/20 |
Cooper Nash | Frozen Rope | 11u | Flyers | 1st | 7/17/20 |
Jaxon Stone | Frozen Rope | 11u | Flyers | 1st | 7/17/20 |
Dylan French | April Attack | 11u | Indiana Fusion Elite | 2nd | 7/25/20 |
Cohen Long | April Attack | 11u | Indiana Fusion Elite | 2nd | 7/25/20 |
Hayden Kruger | Midwest Super Regional | 11u | Indiana Strikers | 2nd | 8/2/20 |
Luke Ott | Midwest Super Regional | 11u | Indiana Strikers | 2nd | 8/2/20 |
Garrett Webber | Midwest Super Regional | 11u | Midwest Astros | 2nd | 8/2/20 |
Gavin Weaver | Midwest Super Regional | 11u | Midwest Astros | 2nd | 8/2/20 |
Ian Grismore | April Attack | 11u | Astros | 1st | 7/25/20 |
Gavin Rushton | April Attack | 11u | Astros | 1st | 7/25/20 |
Issac Gillum | April Attack | 11u | Astros | 1st | 7/25/20 |
Player Name | Tournament Name | Age Group | Team Name | Team Finish | Date |
---|---|---|---|---|---|
Jack Murphey | Halloween Classic | 12u | So. IN Dragons | 1st | 10/26/19 |
Bige Asher | Halloween Classic | 12u | So. IN Dragons | 1st | 10/26/19 |
Ayden Tate | Halloween Classic | 12u | So. IN Dragons | 1st | 10/26/19 |
Cohen Tilley | Sandlot Showdown | 12u | Franklin | 2nd | 6/14/20 |
Blake Smythe | Sandlot Showdown | 12u | Franklin | 2nd | 6/14/20 |
Davis Hester | Sandlot Showdown | 12u | Rawlings Tigers | 2nd | 6/14/20 |
Kaden Berning | Sandlot Showdown | 12u | Fast Track Sluggers | 1st | 6/14/20 |
Blake Buchanan | Sandlot Showdown | 12u | Fast Track Sluggers | 1st | 6/14/20 |
Tryp Verkamp | Sandlot Showdown | 12u | Fast Track Sluggers | 1st | 6/14/20 |
Luke Freel | Sandlot Showdown | 12u | DD Gladiators | 1st | 6/14/20 |
Michael Auberry | Sandlot Showdown | 12u | DD Gladiators | 1st | 6/14/20 |
Macey Crider | Sandlot Showdown | 12u | DD Gladiators | 1st | 6/14/20 |
Adam Bilzing | Sandlot Showdown | 12u | Metro East Mavs | 1st | 6/14/20 |
Colin Vallett | Sandlot Showdown | 12u | Metro East Mavs | 1st | 6/14/20 |
Matt Behrmann | Sandlot Showdown | 12u | Metro East Mavs | 1st | 6/14/20 |
Isaac Stead | Sandlot Showdown | 12u | IN Smoke | 2nd | 6/14/20 |
Delton Howrey | Sandlot Showdown | 12u | IN Smoke | 2nd | 6/14/20 |
Bryson Zeeks | Crossroads Invitational | 12u | Fast Track Sluggers | 2nd | 6/21/20 |
Cooper Spires | Crossroads Invitational | 12u | Fast Track Sluggers | 2nd | 6/21/20 |
Isiaah McNeal | June Jam | 12u | SI Outlaws | 1st | 6/21/20 |
Jaxon Cook | June Jam | 12u | SI Outlaws | 1st | 6/21/20 |
JJ Belmore | June Jam | 12u | SI Outlaws | 1st | 6/21/20 |
Greyson Betts | Triple Play Classic | 12u | Franklin | 1st | 7/5/20 |
Luke Sherry | Triple Play Classic | 12u | Franklin | 1st | 7/5/20 |
Zaya Stultz | Triple Play Classic | 12u | Franklin | 1st | 7/5/20 |
Jojo Uhl | Hoosier Cup | 12u | So. IN Dragons | 1st | 7/5/20 |
Cooper Lyvers | Hoosier Cup | 12u | So. IN Dragons | 1st | 7/5/20 |
Riley Spiehs | Hoosier Cup | 12u | So. IN Dragons | 1st | 7/5/20 |
Will Livingston | Calvin Strong | 12u | Fast Track Sluggers | 2nd | 7/12/20 |
Tyler Hannon | Calvin Strong | 12u | Fast Track Sluggers | 2nd | 7/12/20 |
Liam Swan | Frozen Rope | 12u | Diamond Dynamics | 1st | 7/17/20 |
Dane Sprigler
|
Frozen Rope | 12u | New Albany Lightning | 2nd | 7/17/20 |
Lincoln Kruer | Frozen Rope | 12u | New Albany Lightning | 2nd | 7/17/20 |
Nick Johnson
|
Frozen Rope | 12u | Racers | 1st | 7/17/20 |
Brice Mullins | Frozen Rope | 12u | Racers | 1st | 7/17/20 |
Matt McCarty | Frozen Rope | 12u | Racers | 1st | 7/17/20 |
Jaycee Spidel | Frozen Rope | 12u | Infantry | 1st | 7/17/20 |
Colin Arney | Frozen Rope | 12u | Infantry | 1st | 7/17/20 |
Landon Duncan | Frozen Rope | 12u | Infantry | 1st | 7/17/20 |
Jaden Johnson | April Attack | 12u | Shakamak | 1st | 7/25/20 |
Owen Cox | April Attack | 12u | Shakamak | 1st | 7/25/20 |
Dolton Fiscus | April Attack | 12u | Shakamak | 1st | 7/25/20 |
Player Name | Tournament Name | Age Group | Team Name | Team Finish | Date |
---|---|---|---|---|---|
Josh Wilson | Halloween Hitfest | 13u | Longhorns | 1st | 10/12/19 |
Brayden Peters | Halloween Hitfest | 13u | Longhorns | 1st | 10/12/19 |
Dillon Smitherman | Halloween Hitfest | 13u | Longhorns | 1st | 10/12/19 |
Kayne Ervin | Ceraland Fall Turf Classic | 13u | Longhorns | 1st | 10/19/19 |
Riley Inglis | Ceraland Fall Turf Classic | 13u | Longhorns | 1st | 10/19/19 |
Kyler Engle | Ceraland Fall Turf Classic | 13u | Longhorns | 1st | 10/19/19 |
Ashton Rentz | Ceraland Fall Turf Classic | 13u | Longhorns | 1st | 10/19/19 |
Jonah Whitehead | Halloween Hitfest | 13u | Makos | 2nd | 10/12/19 |
Jaxson Payne | Fall Turf Classic | 13u | Venom | 2nd | 10/19/19 |
Austin Graves | Fall Turf Classic | 13u | Venom | 2nd | 10/19/19 |
Anderson Smith | Sandlot Showdown | 13u | Indiana Spikes | 1st | 6/14/20 |
Talon Jennings | Sandlot Showdown | 13u | Indiana Spikes | 1st | 6/14/20 |
Ethan Ball | Sandlot Showdown | 13u | Indiana Spikes | 1st | 6/14/20 |
Wyatt Pennington | Sandlot Showdown | 13u | Rawlings Tigers | 2nd | 6/14/20 |
Tanner Best | Sandlot Showdown | 13u | Rawlings Tigers | 2nd | 6/14/20 |
LJ Young | Sandlot Showdown | 13u | BAM | 2nd | 6/14/20 |
Will Manship | Sandlot Showdown | 13u | BAM | 2nd | 6/14/20 |
Cole Bartley
|
Sandlot Showdown | 13u | NOVUS | 1st | 6/14/20 |
Tate Tanksley | Sandlot Showdown | 13u | NOVUS | 1st | 6/14/20 |
Logan Fortner | Sandlot Showdown | 13u | NOVUS | 1st | 6/14/20 |
Rylan Robinson | June Jam | 13u | Indiana Rebels | 2nd | 6/21/20 |
Aidan Christy | June Jam | 13u | Indiana Rebels | 2nd | 6/21/20 |
Logan Campbell | June Jam | 13u | ECI Rebels | 1st | 6/21/20 |
Peyton Hargis | June Jam | 13u | ECI Rebels | 1st | 6/21/20 |
Cohen West | June Jam | 13u | ECI Rebels | 1st | 6/21/20 |
Zade Carter | Crossroads Invitational | 13u | NOVUS | 2nd | 6/21/20 |
Drew Zurbuch | Crossroads Invitational | 13u | NOVUS | 2nd | 6/21/20 |
Ryan Sanders | OV Super Regional | 13u | Vipers | 1st | 6/28/20 |
Kyle Krupp | OV Super Regional | 13u | Vipers | 1st | 6/28/20 |
Elliott Roberts | OV Super Regional | 13u | Vipers | 1st | 6/28/20 |
Joe Lampe | OV Super Regional | 13u | ELS Bats | 1st | 6/28/20 |
Caleb Nalley | OV Super Regional | 13u | ELS Bats | 1st | 6/28/20 |
Landon Simpkins | OV Super Regional | 13u | ELS Bats | 1st | 6/28/20 |
JP Roseli | OV Super Regional | 13u | IN Twins | 2nd | 6/28/20 |
Jaylan Yate | OV Super Regional | 13u | IN Twins | 2nd | 6/28/20 |
Jaxton Proctor | Hoosier Cup | 13u | IN Twins | 2nd | 7/5/20 |
Jack Kitterman | Hoosier Cup | 13u | IN Twins | 2nd | 7/5/20 |
Wyatt Pennington | Sandlot Showdown | 13u | Rawlings Tigers | 2nd | 6/14/20 |
Tanner Best | Sandlot Showdown | 13u | Rawlings Tigers | 2nd | 6/14/20 |
Landon Sanders | Triple Play Classic | 13u | Mudcats | 1st | 7/5/20 |
Parker Hardiman | Triple Play Classic | 13u | Mudcats | 1st | 7/5/20 |
Tanner Gilbert | Triple Play Classic | 13u | Mudcats | 1st | 7/5/20 |
Ethan Neffle | Triple Play Classic | 13u | Whiteland Wrens | 2nd | 7/5/20 |
Maalik Perkins | Triple Play Classic | 13u | Whiteland Wrens | 2nd | 7/5/20 |
Christian Couch
|
Around the Horn | 13u | Indiana Rebels | 1st | 7/17/20 |
Jarrett Inman | Around the Horn | 13u | Indiana Rebels | 1st | 7/17/20 |
Calvin Dean | Around the Horn | 13u | Indiana Rebels | 1st | 7/17/20 |
Landon Barnes
|
OV Super Regional | 13u | Dream Baseball | 2nd | 6/28/20 |
Ja’Sean Gregory | OV Super Regional | 13u | Dream Baseball | 2nd | 6/28/20 |
Joe Lampe | Frozen Rope | 13u | ELS Bats | 2nd | 7/17/20 |
